Usage Statistics for harpoonstudios.com

Summary Period: February 2012
Generated 01-Mar-2012 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2586
Total Files 1610
Total Pages 1306
Total Visits 734
Total KBytes 257484
Total Unique Sites 430
Total Unique URLs 285
Total Unique Referrers 25
Total Unique User Agents 99
. Avg Max
Hits per Hour 3 258
Hits per Day 89 311
Files per Day 55 241
Pages per Day 45 248
Sites per Day 14 48
Visits per Day 25 36
KBytes per Day 8879 42828
Hits by Response Code
Code 200 - OK 62.26% 1610
Code 206 - Partial Content 1.93% 50
Code 301 - Moved Permanently 0.12% 3
Code 304 - Not Modified 0.97% 25
Code 400 - Bad Request 0.46% 12
Code 403 - Forbidden 1.16% 30
Code 404 - Not Found 33.06% 855
Code 501 - Not Implemented 0.04% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 4.18% 39 2.42% 65 4.98% 28 3.81% 41 9.53% 8778 3.41%
2 51 1.97% 39 2.42% 20 1.53% 18 2.45% 28 6.51% 1303 0.51%
3 57 2.20% 46 2.86% 38 2.91% 36 4.90% 40 9.30% 4393 1.71%
4 60 2.32% 48 2.98% 31 2.37% 31 4.22% 43 10.00% 5102 1.98%
5 311 12.03% 36 2.24% 32 2.45% 31 4.22% 37 8.60% 857 0.33%
6 171 6.61% 115 7.14% 92 7.04% 20 2.72% 33 7.67% 4001 1.55%
7 75 2.90% 66 4.10% 35 2.68% 35 4.77% 48 11.16% 6415 2.49%
8 79 3.05% 59 3.66% 33 2.53% 22 3.00% 32 7.44% 17674 6.86%
9 46 1.78% 37 2.30% 20 1.53% 20 2.72% 31 7.21% 1038 0.40%
10 85 3.29% 51 3.17% 26 1.99% 25 3.41% 39 9.07% 5347 2.08%
11 59 2.28% 49 3.04% 34 2.60% 34 4.63% 37 8.60% 18684 7.26%
12 86 3.33% 56 3.48% 31 2.37% 30 4.09% 40 9.30% 16530 6.42%
13 135 5.22% 35 2.17% 117 8.96% 27 3.68% 35 8.14% 1839 0.71%
14 58 2.24% 49 3.04% 29 2.22% 24 3.27% 34 7.91% 16214 6.30%
15 53 2.05% 43 2.67% 22 1.68% 22 3.00% 34 7.91% 42780 16.61%
16 62 2.40% 39 2.42% 29 2.22% 26 3.54% 39 9.07% 4790 1.86%
17 72 2.78% 48 2.98% 29 2.22% 24 3.27% 31 7.21% 42828 16.63%
18 55 2.13% 41 2.55% 26 1.99% 26 3.54% 36 8.37% 17072 6.63%
19 59 2.28% 49 3.04% 33 2.53% 28 3.81% 35 8.14% 5238 2.03%
20 40 1.55% 33 2.05% 21 1.61% 21 2.86% 31 7.21% 321 0.12%
21 297 11.48% 241 14.97% 248 18.99% 23 3.13% 32 7.44% 3388 1.32%
22 58 2.24% 38 2.36% 26 1.99% 24 3.27% 35 8.14% 1403 0.54%
23 150 5.80% 135 8.39% 77 5.90% 22 3.00% 33 7.67% 944 0.37%
24 81 3.13% 31 1.93% 58 4.44% 21 2.86% 34 7.91% 8206 3.19%
25 51 1.97% 31 1.93% 20 1.53% 20 2.72% 34 7.91% 1960 0.76%
26 58 2.24% 34 2.11% 39 2.99% 23 3.13% 30 6.98% 468 0.18%
27 45 1.74% 38 2.36% 23 1.76% 23 3.13% 34 7.91% 348 0.14%
28 58 2.24% 41 2.55% 21 1.61% 20 2.72% 26 6.05% 16373 6.36%
29 66 2.55% 43 2.67% 31 2.37% 30 4.09% 48 11.16% 3189 1.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.97% 0 21 1.30% 0 20 1.53% 8 229 0.09%
1 2 82 3.17% 1 49 3.04% 1 50 3.83% 310 8988 3.49%
2 1 39 1.51% 0 24 1.49% 0 13 1.00% 684 19840 7.71%
3 3 98 3.79% 1 52 3.23% 1 37 2.83% 823 23878 9.27%
4 12 364 14.08% 0 23 1.43% 3 92 7.04% 1217 35298 13.71%
5 2 71 2.75% 1 52 3.23% 1 48 3.68% 119 3441 1.34%
6 1 53 2.05% 1 43 2.67% 0 19 1.45% 59 1716 0.67%
7 2 77 2.98% 1 48 2.98% 1 44 3.37% 479 13900 5.40%
8 2 58 2.24% 1 37 2.30% 0 19 1.45% 26 759 0.29%
9 3 94 3.63% 1 54 3.35% 2 74 5.67% 184 5325 2.07%
10 1 48 1.86% 1 33 2.05% 0 19 1.45% 7 216 0.08%
11 4 129 4.99% 1 50 3.11% 3 107 8.19% 38 1101 0.43%
12 3 88 3.40% 2 78 4.84% 0 24 1.84% 732 21237 8.25%
13 5 156 6.03% 4 134 8.32% 1 44 3.37% 259 7503 2.91%
14 5 169 6.54% 5 146 9.07% 0 15 1.15% 175 5063 1.97%
15 3 96 3.71% 2 85 5.28% 1 51 3.91% 563 16328 6.34%
16 3 112 4.33% 1 46 2.86% 1 32 2.45% 124 3582 1.39%
17 2 63 2.44% 1 55 3.42% 1 43 3.29% 614 17809 6.92%
18 1 33 1.28% 0 23 1.43% 0 20 1.53% 5 147 0.06%
19 2 65 2.51% 1 56 3.48% 1 52 3.98% 56 1625 0.63%
20 0 28 1.08% 0 17 1.06% 0 16 1.23% 63 1813 0.70%
21 5 150 5.80% 3 105 6.52% 4 123 9.42% 642 18612 7.23%
22 4 139 5.38% 4 123 7.64% 2 70 5.36% 1449 42020 16.32%
23 11 323 12.49% 8 256 15.90% 9 274 20.98% 243 7054 2.74%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 493 19.06% 1907 0.74% /
2 120 4.64% 21259 8.26% /talking to CLIP.mp3
3 114 4.41% 29291 11.38% /dont want it.mp3
4 75 2.90% 5335 2.07% /mix T2.wav
5 74 2.86% 1935 0.75% /Audio 5_19.wav
6 74 2.86% 45 0.02% /talking to CLIP.wav
7 22 0.85% 140 0.05% /webalizer/
8 20 0.77% 52 0.02% /fromStoney/
9 19 0.73% 73 0.03% /widgets/
10 18 0.70% 21 0.01% /fromStoney/SKweb/MP4/
11 14 0.54% 9 0.00% /fromStoney/SKweb/H264/
12 14 0.54% 0 0.00% /fromStoney/Stellas Kitchen - Baby.wav
13 14 0.54% 0 0.00% /fromStoney/THE_LAUNDRY_FTP/ITZIK/THE LAUNDRY 081011 FX and Dialogue (mixed).wav
14 14 0.54% 73 0.03% /modlogan/
15 13 0.50% 16 0.01% /fromStoney/WASTED/TESTS/Inserts/
16 13 0.50% 12 0.00% /images/
17 13 0.50% 10 0.00% /images/thumbs/
18 11 0.43% 564 0.22% /ROSEMOUNT PROP.doc
19 10 0.39% 7 0.00% /fromStoney/SKweb/
20 9 0.35% 618 0.24% /LNM Menu Flyer1.jpg
21 9 0.35% 14 0.01% /fromStoney/NSF/
22 9 0.35% 7 0.00% /fromStoney/THE_LAUNDRY_FTP/
23 9 0.35% 0 0.00% /scripts.txt
24 9 0.35% 484 0.19% /webalizer/usage_201110.html
25 8 0.31% 1636 0.64% /Stellas Kitchen FULL BIO.doc
26 8 0.31% 4 0.00% /fromStoney/BLUE/
27 8 0.31% 6 0.00% /fromStoney/NSF/Images/
28 8 0.31% 4 0.00% /fromStoney/REEL/
29 8 0.31% 6 0.00% /fromStoney/SK_PICTURES/
30 8 0.31% 7 0.00% /fromStoney/THE_LAUNDRY_FTP/ITZIK/

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 4 0.15% 33929 13.18% /fromStoney/NSF/LUCY_H264_400x225.mov
2 114 4.41% 29291 11.38% /dont want it.mp3
3 120 4.64% 21259 8.26% /talking to CLIP.mp3
4 3 0.12% 17752 6.89% /fromStoney/NSF/TheLaundry_080714.mov
5 3 0.12% 16834 6.54% /fromStoney/NSF/LATE_H264_400x225.mov
6 4 0.15% 16600 6.45% /fromStoney/theTooth/TOOTHFINAL_PAL.mov
7 3 0.12% 16022 6.22% /fromStoney/TalkingTo.mov
8 3 0.12% 15911 6.18% /fromStoney/SKweb/MP4/Talking To 350x262.mp4
9 3 0.12% 15782 6.13% /fromStoney/SKMOPHO/MOPHOtest.mov
10 3 0.12% 15780 6.13% /fromStoney/THE_LAUNDRY_FTP/ITZIK/MOFexample.mov

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 493 19.06% 479 69.12% /
2 22 0.85% 16 2.31% /webalizer/
3 18 0.70% 15 2.16% /fromStoney/SKweb/MP4/
4 19 0.73% 15 2.16% /widgets/
5 20 0.77% 12 1.73% /fromStoney/
6 13 0.50% 10 1.44% /fromStoney/WASTED/TESTS/Inserts/
7 14 0.54% 9 1.30% /fromStoney/SKweb/H264/
8 13 0.50% 9 1.30% /images/thumbs/
9 13 0.50% 7 1.01% /images/
10 14 0.54% 7 1.01% /modlogan/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 493 19.06% 472 68.11% /
2 22 0.85% 17 2.45% /webalizer/
3 18 0.70% 14 2.02% /fromStoney/SKweb/MP4/
4 19 0.73% 14 2.02% /widgets/
5 20 0.77% 13 1.88% /fromStoney/
6 13 0.50% 11 1.59% /fromStoney/WASTED/TESTS/Inserts/
7 14 0.54% 9 1.30% /fromStoney/SKweb/H264/
8 13 0.50% 9 1.30% /images/thumbs/
9 13 0.50% 8 1.15% /images/
10 14 0.54% 7 1.01% /modlogan/

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 257 9.94% 1 0.06% 139 0.05% 1 0.14% server52207.uk2net.com
2 249 9.63% 201 12.48% 3036 1.18% 1 0.14% sr341.2dayhost.com
3 121 4.68% 85 5.28% 13736 5.33% 56 7.63% spider-199-21-99-102.yandex.com
4 100 3.87% 96 5.96% 80 0.03% 1 0.14% h081217162041.dyn.cm.kabsi.at
5 91 3.52% 91 5.65% 0 0.00% 0 0.00% 195.239.178.205
6 89 3.44% 89 5.53% 1611 0.63% 0 0.00% 123.125.67.181
7 66 2.55% 66 4.10% 1251 0.49% 0 0.00% 123.125.67.243
8 66 2.55% 0 0.00% 34 0.01% 2 0.27% 202-46-116-6.cnx.com.my
9 51 1.97% 49 3.04% 1615 0.63% 1 0.14% 38.100.21.16
10 48 1.86% 28 1.74% 69308 26.92% 24 3.27% crawl-66-249-71-193.googlebot.com
11 38 1.47% 0 0.00% 20 0.01% 1 0.14% 95.172.192.203
12 38 1.47% 0 0.00% 20 0.01% 1 0.14% host51.iwish.co.th
13 36 1.39% 19 1.18% 49828 19.35% 15 2.04% crawl-66-249-72-121.googlebot.com
14 29 1.12% 0 0.00% 15 0.01% 1 0.14% 58.225.62.22
15 27 1.04% 0 0.00% 14 0.01% 1 0.14% 187.109.10.13
16 24 0.93% 14 0.87% 1 0.00% 0 0.00% 194.153.113.12
17 24 0.93% 14 0.87% 1 0.00% 0 0.00% 206.253.224.14
18 24 0.93% 24 1.49% 469 0.18% 0 0.00% 220.181.51.156
19 24 0.93% 15 0.93% 50900 19.77% 8 1.09% crawl-66-249-72-240.googlebot.com
20 23 0.89% 23 1.43% 425 0.16% 0 0.00% 220.181.51.155
21 20 0.77% 9 0.56% 241 0.09% 8 1.09% crawl-66-249-71-109.googlebot.com
22 19 0.73% 3 0.19% 105 0.04% 1 0.14% 41.191.94.196
23 18 0.70% 18 1.12% 556 0.22% 0 0.00% 220.181.51.158
24 18 0.70% 3 0.19% 104 0.04% 1 0.14% 86.red-88-12-53.staticip.rima-tde.net
25 18 0.70% 4 0.25% 192 0.07% 1 0.14% dsl-189-168-147-51-dyn.prod-infinitum.com.mx
26 17 0.66% 17 1.06% 345 0.13% 0 0.00% 220.181.51.157
27 17 0.66% 17 1.06% 312 0.12% 0 0.00% 220.181.51.219
28 17 0.66% 2 0.12% 16 0.01% 2 0.27% abts-north-dynamic-196.132.68.182.airtelbroadband.in
29 16 0.62% 0 0.00% 8 0.00% 1 0.14% 69-64-90-236.dedicated.abac.net
30 15 0.58% 15 0.93% 274 0.11% 0 0.00% 220.181.51.217

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 1.86% 28 1.74% 69308 26.92% 24 3.27% crawl-66-249-71-193.googlebot.com
2 24 0.93% 15 0.93% 50900 19.77% 8 1.09% crawl-66-249-72-240.googlebot.com
3 36 1.39% 19 1.18% 49828 19.35% 15 2.04% crawl-66-249-72-121.googlebot.com
4 121 4.68% 85 5.28% 13736 5.33% 56 7.63% spider-199-21-99-102.yandex.com
5 1 0.04% 1 0.06% 5930 2.30% 0 0.00% 61.130.21.34
6 1 0.04% 1 0.06% 5771 2.24% 0 0.00% mf92736d0.tmodns.net
7 1 0.04% 1 0.06% 4320 1.68% 0 0.00% 202.100.25.154
8 1 0.04% 1 0.06% 4124 1.60% 0 0.00% 188.234.125.75.gs.dynamic.163data.com.cn
9 1 0.04% 1 0.06% 4100 1.59% 0 0.00% 121.13.224.236
10 1 0.04% 1 0.06% 3794 1.47% 0 0.00% 114-32-5-110.hinet-ip.hinet.net

Top 14 of 25 Total Referrers
# Hits Referrer
1 2296 88.79% - (Direct Request)
2 7 0.27% http://www.google.com/imgres
3 7 0.27% http://www.google.com/search
4 6 0.23% http://www.deezer.com
5 4 0.15% http://www.google.com.mx/imgres
6 3 0.12% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
7 3 0.12% http://www.google.es/imgres
8 2 0.08% http://www.google.ro/search
9 1 0.04% http://perthbands.com/forum/index.php/topic/10456-perthbands-gig/page__st__160
10 1 0.04% http://poiskm.ru/i/Jplayer.swf
11 1 0.04% http://torrentland.biz
12 1 0.04% http://www.nathanstonefilms.com/site/f_toothview.htm
13 1 0.04% http://www.netcraft.com/survey/
14 1 0.04% http://yandex.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 58.33% menu flyer
2 3 25.00% flyer menu
3 2 16.67% weekly food menu flyer

Top 15 of 99 Total User Agents
# Hits User Agent
1 503 19.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 249 9.63% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
3 216 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 127 4.91% NSPlayer/10.0.0.4072 WMFSDK/10.0
5 123 4.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 121 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 91 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 91 3.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 51 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 44 1.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 24 0.93% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
12 24 0.93% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
13 20 0.77% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 19 0.73% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 19 0.73% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1167 45.13% 961 59.69% 43344 16.83% Unresolved/Unknown
2 1023 39.56% 541 33.60% 194466 75.53% Commercial (com)
3 101 3.91% 24 1.49% 13524 5.25% Network (net)
4 100 3.87% 96 5.96% 80 0.03% Austria
5 66 2.55% 0 0.00% 34 0.01% Malaysia
6 43 1.66% 1 0.06% 110 0.04% Thailand
7 27 1.04% 20 1.24% 539 0.21% Russian Federation
8 18 0.70% 4 0.25% 192 0.07% Mexico
9 17 0.66% 2 0.12% 16 0.01% India
10 5 0.19% 0 0.00% 3 0.00% Generic TLD (info)
11 3 0.12% 3 0.19% 1041 0.40% Australia
12 3 0.12% 0 0.00% 2 0.00% Turkey
13 2 0.08% 1 0.06% 5 0.00% Seychelles
14 2 0.08% 0 0.00% 1 0.00% Ukraine
15 1 0.04% 1 0.06% 0 0.00% Argentina
16 1 0.04% 1 0.06% 0 0.00% Brazil
17 1 0.04% 1 0.06% 4124 1.60% China
18 1 0.04% 1 0.06% 0 0.00% Germany
19 1 0.04% 1 0.06% 0 0.00% Iran
20 1 0.04% 1 0.06% 0 0.00% Netherlands
21 1 0.04% 1 0.06% 4 0.00% Poland
22 1 0.04% 0 0.00% 1 0.00% Sweden
23 1 0.04% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20